Size Chart
Women's Size Chart
Women's AU/UK (CM Sizes)
BA SIZE | AUS SIZE | BUST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|---|
XS | 6 - 8 | 88 - 90 | 63-69 | 83 - 88 |
S | 8 - 10 | 91 - 93 | 70 - 74 | 89 - 95 |
M | 12 - 14 | 94 - 97 | 75 - 81 | 96 - 102 |
L | 14 - 16 | 98 - 101 | 82 - 87 | 103 - 108 |
XL | 18 - 20 | 102 - 104 | 88 - 93 | 109 - 11 |
2XL | 22 - 24 | 105 - 110 | 94 - 97 | 116 - 121 |
Women's US (IN Sizes)
BA SIZE | AUS SIZE | BUST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|---|
XS | 4 - 6 | 33 - 35.5 | 25 - 26.5 | 32.5 - 34.5 |
S | 8 - 10 | 35.5 - 37 | 26.5 - 29 | 34.5 - 37.5 |
M | 12 - 14 | 38 - 39.5 | 30 - 32 | 38 - 40.5 |
L | 14 - 16 | 39.5 - 40.5 | 33 - 34.5 | 40.5 - 43 |
XL | 18 - 20 | 40.5 - 42 | 34.5 - 36.5 | 43 - 45.5 |
2XL | 22 - 24 | 42 - 43.5 | 36.5 - 38 | 45.5 - 48.5 |
Men's Size Chart
Men's AU/UK (CM Sizes)
BA SIZE | AUS SIZE | CHEST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|---|
XS | 34 - 36 | 95 - 98 | 80 - 87 | 99 - 106 |
S | 36 - 38 | 98 - 102 | 87 - 95.5 | 106 - 113.5 |
M | 38 - 40 | 102 - 104 | 95.5 - 101.5 | 113.5 - 118 |
L | 40 - 42 | 104 - 107 | 101.5 - 108 | 118 - 120.5 |
XL | 42 - 44 | 107 - 111 | 108 - 114.5 | 120.5 - 126 |
2XL | 44 - 46 | 111 - 115 | 114.5 - 119.5 | 126 - 132 |
Men's US (IN Sizes)
BA SIZE | AUS SIZE | CHEST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|---|
XS | 34 - 36 | 37 - 39 | 31.5 - 34.5 | 38 - 41.5 |
S | 36 - 38 | 39 - 40.5 | 34.5 - 37.5 | 41.5 - 45 |
M | 38 - 40 | 40.5 - 41 | 37.5 - 40 | 45 - 46.5 |
L | 40 - 42 | 41 - 42.5 | 40 - 42.5 | 46.5 - 47.5 |
XL | 42 - 44 | 42.5 - 44 | 42.5 - 45 | 47.5 - 50 |
2XL | 44 - 46 | 44 - 46.5 | 45 - 47.5 | 50 - 52 |
Women's AU/UK (CM Sizes)
BA SIZE | AUS SIZE | BUST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|---|
XS | 6 - 8 | 88 - 90 | 63-69 | 83 - 88 |
S | 8 - 10 | 91 - 93 | 70 - 74 | 89 - 95 |
M | 12 - 14 | 94 - 97 | 75 - 81 | 96 - 102 |
L | 14 - 16 | 98 - 101 | 82 - 87 | 103 - 108 |
XL | 18 - 20 | 102 - 104 | 88 - 93 | 109 - 11 |
2XL | 22 - 24 | 105 - 110 | 94 - 97 | 116 - 121 |
Women's US (IN Sizes)
BA SIZE | AUS SIZE | BUST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|---|
XS | 4 - 6 | 33 - 35.5 | 25 - 26.5 | 32.5 - 34.5 |
S | 8 - 10 | 35.5 - 37 | 26.5 - 29 | 34.5 - 37.5 |
M | 12 - 14 | 38 - 39.5 | 30 - 32 | 38 - 40.5 |
L | 14 - 16 | 39.5 - 40.5 | 33 - 34.5 | 40.5 - 43 |
XL | 18 - 20 | 40.5 - 42 | 34.5 - 36.5 | 43 - 45.5 |
2XL | 22 - 24 | 42 - 43.5 | 36.5 - 38 | 45.5 - 48.5 |
Men's AU/UK (CM Sizes)
BA SIZE | AUS SIZE | CHEST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|---|
XS | 34 - 36 | 95 - 98 | 80 - 87 | 99 - 106 |
S | 36 - 38 | 98 - 102 | 87 - 95.5 | 106 - 113.5 |
M | 38 - 40 | 102 - 104 | 95.5 - 101.5 | 113.5 - 118 |
L | 40 - 42 | 104 - 107 | 101.5 - 108 | 118 - 120.5 |
XL | 42 - 44 | 107 - 111 | 108 - 114.5 | 120.5 - 126 |
2XL | 44 - 46 | 111 - 115 | 114.5 - 119.5 | 126 - 132 |
Men's US (IN Sizes)
BA SIZE | AUS SIZE | CHEST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|---|
XS | 34 - 36 | 37 - 39 | 31.5 - 34.5 | 38 - 41.5 |
S | 36 - 38 | 39 - 40.5 | 34.5 - 37.5 | 41.5 - 45 |
M | 38 - 40 | 40.5 - 41 | 37.5 - 40 | 45 - 46.5 |
L | 40 - 42 | 41 - 42.5 | 40 - 42.5 | 46.5 - 47.5 |
XL | 42 - 44 | 42.5 - 44 | 42.5 - 45 | 47.5 - 50 |
2XL | 44 - 46 | 44 - 46.5 | 45 - 47.5 | 50 - 52 |